| AUD | Australia and New Zealand Banking Group, Melbourne | ANZBAU3M |
| CAD | Canadian Imperial Bank of Commerce, Toronto | CIBCCATT |
| CHF | UBS Switzerland AG, Zürich | UBSWCHZH80A |
| DKK | Danske Bank, Copenhagen | DABADKKK |
| EUR | Danske Bank, Copenhagen Direct via EBA or TARGET | DABADKKK |
| GBP | HSBC Bank, London | MIDLGB22 |
| JPY | MUFG Bank, Ltd. | BOTKJPJT |
| NOK | Danske Bank, Trondheim | DABANO22 |
| NZD | Bank of New Zealand, Wellington | BKNZNZ22 |
| PLN | Danske Bank A/S S.A. Branch in Poland, Warsaw | DABAPLPW |
| SEK | Danske Bank, Stockholm | DABASESX |
| SGD | United Overseas Bank Limited, Singapore | UOVBSGSG |
| THB | Bangkok Bank Public Company Limited, Bangkok | BKKBTHBK |
| TRY | Türk Ekonomi Bankasi AS | TEBUTRIS930 |
| USD | Bank of America, New York | BOFAUS3N |
Settlement of commercial transactions
The banks listed above can also be used for commercial transactions, unless an alternative bank has been agreed upon.
Correspondent banks
The Danske Bank Group has a large international correspondent banking network. Use the link below to learn more and find correspondent banks in some of the overseas trade markets.
More information about correspondent banks

